100% recycled and milled under solar power, our machine washable AeroZero° fabric is incredibly soft, light, and coiled for comfortable stretch - now in a versatile cut built for a sharp look every day of the week.
Built For: Active commutes, office days, work travel, weekend outings
Aero Zero Sport Shirt | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest - Slim (Body) | 33-35 | 83-88 | 35-37 | 88-93 | 38-40 | 96-101 | 42-44 | 106-111 | 45-47 | 114-119 | 48-50 | 121-127 | 51-53 | 129-134 |
Chest - Standard (Body) | 35-37 | 88-93 | 37-39 | 93-99 | 40-42 | 101-106 | 44-46 | 111-116 | 47-49 | 119-124 | 50-52 | 127-132 | 53-55 | 134-139 |
Neck (Body) | 13-13.5 | 32-34 | 14-14.5 | 35-36 | 15-15.5 | 38-39 | 16-16.5 | 40-41 | 17-17.5 | 43-44 | 18-18.5 | 45-46 | 19-19.5 | 48-49 |
Sleeve Length (Body) | 31-32 | 79-80 | 32-33 | 81-83 | 33-34 | 84-85 | 34-35 | 86-88 | 35-36 | 89-90 | 36-37 | 92-93 | 36-37 | 92-93 |
Body Length (Garment) | 27.75 | 70 | 28.25 | 71 | 28.75 | 73 | 29.75 | 75 | 30.75 | 78 | 31.75 | 80 | 32.75 | 83 |
Sleeve Length (Garment) | 24.5 | 62 | 25 | 63 | 25.5 | 64 | 26 | 66 | 26.5 | 67 | 27 | 68 | 27.5 | 69 |
Fit is similar to our Standard AeroZeroº Dress Shirt; your normal size is recommended. ~1.25" shorter than AeroZero° Dress Shirt for tucked or untucked wear. Solid colorways provide maximum stretch
Measure under your arms, over the fullest part of your chest.
Measure around the center of your neck, over your adam’s apple.