With its groundbreaking NASA temperature regulation and 19x more breathable than cotton pique knit construction, Apollo is built to be the most comfortable polo on the planet.
Built For: Active commutes, office days, work travel, weekend outings
Apollo Polo | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest (Body) | 34-36 | 86-91 | 36-38 | 91-96 | 39-41 | 99-104 | 42-44 | 106-111 | 45-47 | 114-119 | 48-50 | 121-127 | 50-52 | 127-132 |
Neck (Garment) | 12.5 | 31 | 13 | 33 | 13.75 | 34 | 14.5 | 36 | 15.5 | 39 | 16 | 40 | 16.75 | 42 |
Sleeve Opening Circumference (Garment) | 11.5 | 29 | 12 | 30 | 12.5 | 31 | 13 | 33 | 13.5 | 34 | 14 | 35 | 14.5 | 36 |
Body Length (Garment) | 27 | 68 | 27.5 | 69 | 28 | 71 | 29 | 73 | 30 | 76 | 31 | 78 | 32 | 81 |
Fit to stay close to the body, with amazing stretch to move around and stay comfortable. Our polos and tees fit between our slim and standard cuts, so make sure to size up if you prefer a looser fit.
Measure under your arms, over the fullest part of your chest.
Measure around the center of your neck, over your adam’s apple.