Where typical shirts are stiff, stuffy and prone to wrinkle, Apollo provides incredible breathability, NASA temperature regulation and wrinkle resistance in a modern cut built for uninhibited motion.
Built For: Stuffy commutes, red eye flights, fluctuating temperatures, work from wherever, weekend gatherings
Apollo Raglan Sport Shirt | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest (Body) | 34-36 | 86-91 | 36-38 | 91-96 | 39-41 | 99-104 | 42-44 | 106-111 | 45-47 | 114-119 | 48-50 | 121-127 | 51-53 | 129-134 |
Neck (Garment) | 13.5 | 34 | 14 | 35 | 14.5 | 36 | 15 | 38 | 15.5 | 39 | 16 | 40 | 16-17 | 41 |
Sleeve Opening Circumference (Garment) | 12.5 | 31 | 13 | 33 | 13.5 | 34 | 14 | 35 | 14.5 | 36 | 15 | 38 | 15.5 | 39 |
Body Length (Garment) | 26 | 66 | 26.5 | 67 | 27 | 68 | 28 | 71 | 29 | 73 | 30 | 76 | 31 | 78 |
Apollo Raglan Sport Shirt comes in one fit - inbetween the fit of our Standard and Slim fit Dress Shirts - with a length that is 3" shorter in comparison to our Dress Shirts for the perfect untucked fit.
Measure under your arms, over the fullest part of your chest.
Measure around the center of your neck, over your adam’s apple.