NASA-grade temperature regulation and a 19x more breathable than cotton pique knit combine to make the most comfortable shirt on the planet.
Apollo Shirt | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest - Slim (Body) | 33-35 | 83-88 | 35-37 | 88-93 | 38-40 | 96-101 | 42-44 | 106-111 | 45-47 | 114-119 | 48-50 | 121-127 | 51-53 | 129-134 |
Chest - Standard (Body) | 35-37 | 88-93 | 37-39 | 93-99 | 40-42 | 101-106 | 44-46 | 111-116 | 47-49 | 119-124 | 50-52 | 127-132 | 53-55 | 134-139 |
Neck (Body) | 13-13.5 | 32-34 | 14-14.5 | 35-36 | 15-15.5 | 38-39 | 16-16.5 | 40-41 | 17-17.5 | 43-44 | 18-18.5 | 45-46 | 19-19.5 | 48-49 |
Sleeve Length (Body) | 31-32 | 79-80 | 32-33 | 81-83 | 33-34 | 84-85 | 34-35 | 86-88 | 35-36 | 89-90 | 36-37 | 92-93 | 36-37 | 92-93 |
Body Length (Garment) | 29.5 | 74 | 30 | 76 | 30.5 | 77 | 31.5 | 80 | 32.5 | 82 | 33.5 | 85 | 34.5 | 87 |
With a tailored cut and darts on the back, our Slim fits close to the body while the fabric allows for comfortable movement without excess material. Fits 2" narrower at the chest than our Standard Fit.
A contemporary-styled straight cut, our Standard fit has room to move in the waist and a bit more fabric drape around the arms than the slim. Fits 2" wider at the chest than our Slim Fit.