Our latest Atlas piece takes an iconic layer and improves it on every front imaginable - a soft, durable viscose blend with targeted underarm ventilation to keep you at the ideal temperature, and a sharp, structured cut built to span all parts of your day.
Built For: Brisk morning commutes, work from wherever, active wear, travel
Atlas Bomber Jacket | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest (Body) | 34-36 | 86-91 | 36-38 | 91-96 | 39-41 | 99-104 | 42-44 | 106-111 | 45-47 | 114-119 | 48-50 | 121-127 | 51-53 | 129-134 |
Sleeve Length (Body) | 31-32 | 77-82 | 32-33 | 80-85 | 33-34 | 82-87 | 34-35 | 85-90 | 35-36 | 87-92 | 36-37 | 90-95 | 37-38 | 92-97 |
Body Length (Garment) | 26 | 66 | 26.5 | 67 | 27 | 68 | 27.75 | 70 | 28.5 | 72 | 29.25 | 74 | 30 | 76 |
Sleeve Length (Garment) | 25 | 63 | 25.5 | 64 | 26 | 66 | 26.5 | 67 | 27 | 68 | 27.5 | 69 | 30 | 76 |
The Atlas Bomber Jacket is designed for a modern fit with comfortable movement. The size chart provides body and garment measurements to help you find the best fit. Measurements are available in both inches and centimeters for ease of reference.