100% recycled fabric provides advanced stretch, loft and wrinkle resistance in sharp silhouettes built to shine in any situation. Now available in Relaxed and Classic fits.
Built For: Office days, commuting, travel, weekend meetups
Aero Zero Shirt | XXS | XS | S | M | L | XL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust (Body) | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 41-43 | 104-109 | 47-49 | 119-124 |
Waist (Body) | 23-25 | 58-63 | 25-27 | 63-68 | 27-29 | 68-73 | 29-31 | 73-78 | 31-33 | 78-83 | 34-36 | 86-91 | 40-42 | 101-106 |
Sleeve Length (Garment) - Classic | 23.5 | 59 | 23.88 | 60 | 24.25 | 61 | 24.63 | 62 | 25 | 63 | 25.25 | 64 | 25.75 | 65 |
Body Length (Garment) - Classic | 25.5 | 64 | 26 | 66 | 26.5 | 67 | 27 | 68 | 27.5 | 69 | 28 | 71 | 29 | 73 |
Sleeve Length (Garment) - Relaxed | 22.25 | 56 | 22.5 | 57 | 22.75 | 57 | 23 | 58 | 23.25 | 59 | 23.5 | 59 | 24.13 | 61 |
Body Length (Garment) - Relaxed | 28 | 71 | 28.75 | 73 | 29.5 | 74 | 30 | 76 | 30.5 | 77 | 31 | 78 | 32 | 81 |
Longer cut can be worn tucked or untucked; 1/2" longer in the back for enhanced coverage.
**Relaxed fit:** Easier fit compared to Classic. Longer cut for enhanced coverage when worn untucked. Updated silhouette with on-shoulder seaming; more true-to-size compared to our previous AeroZero° Oversized Shirt. Your normal size is recommended.
**Classic fit:** More tailored fit compared to Relaxed. Shorter length can be worn tucked or untucked. Updated, easier fit through the chest compared to AeroZero° Tailored Shirt.
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Measure under your arms, over the fullest part of your chest.