Sitting at the intersection of t-shirt and sweater, our elevated fine-gauge turtlenecks blend cashmere-soft viscose and targeted ventilation for an effortless balance of lightweight warmth and breathability - all while maintaining next-level durability and ease of care.
Built For: Easy layering, stuffy offices, work from wherever
Atlas Turtleneck | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust (Body) | 30-32 | 76-81 | 32-34 | 81-86 | 34-36 | 86-91 | 36-38 | 91-96 | 38-40 | 96-101 | 40-42 | 101-106 | 42-44 | 111-116 | 44-46 | |
Waist (Body) | 23-25 | 58-63 | 25-27 | 63-68 | 27-29 | 68-73 | 29-31 | 73-78 | 31-33 | 78-83 | 33-35 | 83-88 | 35-37 | 93-99 | 37-39 | |
Sleeve (Garment) | 22.375 | 56 | 22.75 | 57 | 23.125 | 58 | 23.5 | 59 | 23.875 | 60 | 24.25 | 61 | 24.625 | 63 | 25 | |
Body Length (Garment) | 22.75 | 57 | 23.25 | 59 | 23.75 | 60 | 24.25 | 61 | 24.75 | 62 | 25.5 | 64 | 26.25 | 68 | 27 |
Body-skimming fit with immense stretch for easy layering; your normal size is recommended
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Measure under your arms, over the fullest part of your chest.