Kinetic's resilient warp-knit fabric offers unrivaled mobility that responds to your movements throughout the day, and always bounces back.
Kinetic Blazer | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust (Body) | 31-32 | 78-81 | 32-33 | 81-83 | 33-34 | 83-86 | 34-35 | 86-88 | 35-36 | 88-91 | 36-37 | 91-93 | 37-38 | 93-96 | 38.5-39.5 | 97-100 | 40.5-41.5 | 102-105 | 43-44 | 109-111 |
Natural Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 31.5-32.5 | 80-82 | 33.5-34.5 | 85-87 | 36-37 | 91-93 |
Sleeve from Underarm Armhole (Garment) | 16.13 | 40 | 16.63 | 42 | 17.13 | 43 | 17.63 | 44 | 18.13 | 46 | 18.63 | 47 | 19.13 | 48 | 19.63 | 49 | 20.13 | 51 | 20.63 | 52 |
Body Length (Front of Garment) | 22.5 | 57 | 23 | 58 | 23.5 | 59 | 24 | 60 | 24.5 | 62 | 25 | 63 | 25.5 | 64 | 26 | 66 | 26.5 | 67 | 27 | 68 |
Body Length (Back of Garment) | 21.5 | 54 | 22 | 55 | 22.5 | 57 | 23 | 58 | 23.5 | 59 | 24 | 60 | 24.5 | 62 | 25 | 63 | 25.5 | 64 | 26 | 66 |
A modern tailored fit that runs true to size.
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Measure under your arms, over the fullest part of your chest.