The all-new evolution of our Kinetic Blazer piece blends radical performance with a sharp aesthetic and upgraded everyday functionality, for a dependable layer ready to take you through (and beyond) the work week.
Built For: Active commutes, office days, work travel
Kinetic Tailored Blazer | 0-0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust (Body) | 31-32 | 78-81 | 32-33 | 81-83 | 33-34 | 83-86 | 34-35 | 86-88 | 35-36 | 88-91 | 36-37 | 91-93 | 37-38 | 93-96 | 38.5-39.5 | 97-100 | 40.5-41.5 | 102-105 | 43-44 | 109-111 |
Natural Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 31.5-32.5 | 80-82 | 33.5-34.5 | 85-87 | 36-37 | 91-93 |
Sleeve Length (Garment) | 22.38 | 56 | 22.75 | 57 | 23.13 | 58 | 23.5 | 59 | 23.88 | 60 | 24.25 | 61 | 24.63 | 62 | 25 | 63 | 25.38 | 64 | 20.63 | 52 |
Body Length (Front of Garment) | 24.25 | 61 | 24.75 | 62 | 25.25 | 64 | 25.75 | 65 | 26.25 | 66 | 27 | 68 | 27.75 | 70 | 28.5 | 72 | 29.25 | 74 | 30 | 76 |
Our most tailored fit; your normal size is recommended. Sized for comfortable wear over a T-shirt or blouse
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Measure under your arms, over the fullest part of your chest.