Meet the next generation of our premium, machine washable suiting. Velocity's impossibly soft fabric captures the crisp look and feel of wool or linen, upgraded with incredible stretch and wrinkle resistance in a sharp tailored cut that will let you ditch the dry cleaner - forever.
Built For: Office days, board meetings, presentations, work travel
Velocity Tailored Blazer | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust (Body) | 31-32 | 78-81 | 32-33 | 81-83 | 33-34 | 83-86 | 34-35 | 86-88 | 35-36 | 88-91 | 36-37 | 91-93 | 37-38 | 93-96 | 38.5-39.5 | 97-100 | 40.5-41.5 | 102-105 | 43-44 | 109-111 |
Natural Waist (Body) | 24-25 | 60-63 | 25-26 | 63-66 | 26-27 | 66-68 | 27-28 | 68-71 | 28-29 | 71-73 | 29-30 | 73-76 | 30-31 | 76-78 | 31.5-32.5 | 80-82 | 33.5-34.5 | 85-87 | 36-37 | 91-93 |
Sleeve (Garment) | 23.25 | 59 | 23.5 | 59 | 23.75 | 60 | 24 | 60 | 24.25 | 61 | 24.5 | 62 | 24.75 | 62 | 25 | 63 | 25.25 | 64 | 25.5 | 64 |
Body Length (Garment) | 26.25 | 66 | 26.75 | 67 | 27.25 | 69 | 27.75 | 70 | 28.25 | 71 | 29 | 73 | 29.75 | 75 | 30.5 | 77 | 31.25 | 79 | 32 | 81 |
True to size with a fitted waist and tailored silhouette; your normal size is recommended. Fully tailorable side darts and sleeves.
Measure around your natural waistline, making sure to keep your measuring tape a bit loose.
Measure under your arms, over the fullest part of your chest.